Thermo Scientific Evolution 201 and 220 UV-Visible Spectrophotometers
Transform your UV-Visible experience with the Thermo Scientific™ Evolution™ 201 and 220 spectrophotometers. Simplified workflows, cutting-edge technology and an array of accessories consistently deliver the high-quality results you depend on. Equipped with the versatile and effective tools you require in the language you prefer, your instrument is always ready for the next challenge. Complete Thermo Scientific solutions are designed to simplify the sophisticated, moving you from samples to answers faster.
Guaranteed Performance Specifications
Evolution 201 UV-Visible Spectrophotometer | Evolution 220 UV-Visible Spectrophotometer | Evolution 260 Bio UV-Visible Spectrophotometer |
||
---|---|---|---|---|
Optical Design | Double-beam with sample and reference cuvette positions; Czerny-Turner Monochromator | Double-beam with sample and reference cuvette positions; Application Focused Beam Geometry; Czerny-Turner Monochromator | Double-beam with sample and reference cuvette positions; Application Focused Beam Geometry; Czerny-Turner Monochromator | |
Spectral Bandwidth(s) | 1.0 nm | Variable: 1.0 nm; 2.0 nm; AFBG Microcell optimized; | Variable: 1.0 nm; 2.0 nm; AFBG Microcell optimized; |
|
Light Source | Xenon Flash Lamp, 3-year warranty (7 years typical lifetime) | |||
Detector | Dual Silicon Photodiodes | |||
Scan Ordinate Modes | Absorbance, % Transmittance, % Reflectance, Kubelka-Munk, log (1/R), log (Abs), Abs*Factor, Intensity |
|||
Wavelength | Range | 190–1100 nm | ||
Accuracy | ±0.5 nm (541.9, 546.1 nm mercury lines) ±0.8 nm (full range 190–1100 nm) |
|||
Repeatability | ≤0.05 nm (546.1 nm mercury line, SD of 10 measurements) | |||
Scanning Speed | <1 to 6000 nm/min; variable | |||
Data Intervals | 10, 5, 2, 1.0, 0.5, 0.2, 0.1 nm | |||
Photometric | Range | >3.5 A | ||
Display Range | -0.3 to 4.0 A | |||
Accuracy – Instrument* | 1A: ±0.006 A 2A: ±0.010 A Measured at 440 nm using neutral density filters traceable to NIST |
|||
Repeatability | ±0.0002 A | |||
Noise | 0A: ≤0.00015 A 1A: ≤0.00025 A 2A: ≤0.00080 A 260 nm, 1.0 nm SBW, RMS |
|||
Drift (Stability) | <0.0005 A/hr 500 nm, 1.0 nm SBW, 1 hour warm-up |
|||
Stray Light | KCl, 198 nm: ≤1% T NaI, 220 nm: ≤0.05% T NaNO2, 340 nm: <0.05% T | |||
Baseline Flatness | ±0.0010 A 200–800 nm, 1.0 nm SBW, smoothing |
|||
Keypad | Sealed Membrane | |||
Local Control Option | Optional tablet control module | |||
Dimensions (W × D × H) | 62.2 × 48.6 × 27.9 cm (24" × 19" × 11") | |||
Weight | 14.4 kg (32 lb) | |||
Electrical Supply | 100–240 V, 50–60 Hz, selected automatically 150 W maximum |
|||
Pharmacopoeia Compliance Testing(Guaranteed Performance Specifications) | ||||
Resolution (Toluene in Hexane) | ≥1.8 A | |||
Photometric Accuracy (60 mg/L K2Cr2O7) | ±0.010 A | |||
Stray Light | ≤1%T at 198 nm: KCl; ≤0.05%AT at 220 nm: NaI, KI | |||
Wavelength Accuracy | ±0.5 nm 541.9, 546.1 nm Hg emission lines, ±0.8 nm full range | |||
Wavelength Repeatability | ≤0.05 nm, repetitive scanning of 546.1 nm Hg emission line | |||
* Relative to the calibrated value for a neutral density filter |