amazing performance in WDXRF
Specifications of the Thermo Scientific ARL OPTIM’X XRF spectrometer
Element range | Fluorine (Z=9) to uranium (Z=92) with 2 detectors fitted. Fluorine to Iron (Z=26) with FPC detector fitted (Carbon (Z=6) can be fitted as fixed channel) |
Spectrometer environment | Vacuum for solids, helium for liquids and loose powders |
Spectrometer design | Analysis devices contained in a temperature controlled vacuum chamber made of grey cast iron |
Spectrometer arrangement | X-ray tube inclined at 66° under sample for optimum incidence |
Spectrometer capacity | Simultaneous configuration: Four Multichromators (covering eight elements) Sim-seq configuration: SmartGonio + one Multichromator (covering two elements) |
UCCO technology | Ultra Closely Coupled Optics offering largest solid angle for most efficient irradiation of the total sample surface: 50 W power providing excitation similar to 200 W or 200 W power providing excitation similar to 500 W |
X-ray excitation | Air cooled Rh anode end window tube with thin Be window (0.075 mm). Other anodes available on request. 50 W version: Solid-state high frequency generator of maximum voltage 50 kV and maximum current 2 mA (combinations to be chosen to be at 50 W) 200 W version: maximum voltage 50 kV and maximum current 10 mA (combinations to be chosen to be at 200 W). Max. line voltage variation 230 V -15% to +10%. Stability ± 0.0002% per 1% variation |
SmartGonio | Fully automatic, gearless, microprocessor controlled compact goniometer using optical encoders Total angle range: 0 ˚ -150 ˚ 2 θ (Flow proportional counter: 17 ˚ -150 ˚, Scintillation counter: 0 ˚- 90 ˚ ). Continuous digital scans: from 0.25 ˚/min to 327 ˚/min. |
Multichromator | Fixed channel using dual curved crystal optics allowing analysis of two elements simultaneously. Sealed detectors available for all elements from sodium (Z=11). Flow proportional or scintillation detectors also available depending on element. Dual pulse height integration to discriminate and correct for 2nd order peaks. Note: some elements can only be fitted as single channel monochromator |
Counting electronics | Multi-channel analyzer to discriminate peaks of higher energies. Digital Automatic Gain Control (AGC) for pulse shrinking correction. Automatic dead time correction ensures linearity of response up to 2 Mcps on flow proportional counter and 1.5 Mcps on scintillation counter |
Sample loading | Basic: 1 position for cassette or liquid cell. Optional: 13 position autosampler |
Automation | ARL SMS-Omega full automation with transport link from/to fully automatic sample preparation machines for pressed pellets or fused beads or solids |
Sample holders | Sample cassettes with maximum size of sample: height 26 mm, diameter 52 mm. Liquid cell: height 22 mm, external diameter 40 mm Exposed opening: 29 mm diameter (basic). Rotation of sample holder in analysis position: 6 to 60 rpm |
Dimensions and weight | H 126 cm, W 88 cm, D 82 cm with basic sample loading. System weight: approximately 260 kg |
Laboratory information | Optional phone service support through modem connection |
Power requirements | 1.5 kVA single phase at 50 W; 1.7 kVA single phase at 200 W |
Safety standards | |
Electrical and protection | EN IEC 61010-1 (Safety requirements for electrical equipment for measurement, control and laboratory use. Part 1: General requirements) |
Radiation | Full protection system: Swiss directive ORaP RS 814.501 and German directive RöV BGB1.IS.114 |
Electro-magnetic immunity | EN CEI 61326-1 (Electrical equipment for measurement, control and laboratory use – EMC requirements – Part 1: General requirements) |
European directives | 2006/95/EC (LVD) Low Voltage Directive 2002/95/EC (RoHS) Restriction of Hazardous Substances Directive 2002/96/EC (WEEE) Waste Electrical and Electronic Equipment Directive |